STAFF DIRECTORY
(Alpha List)
| Administration | ||||||
| Extension (484-7100) Dial Main line first, then type in Ext. # |
Title | |||||
| Brian Corte | 7107 | Principal | ||||
| Suzanne Carlson | 7106 | Assistant Principal - Educational Services | ||||
| Nathan Slater | 7109 | Assistant Principal - Student Services | ||||
| Office Staff | ||||||
| Website | Ext. | Title | ||||
| Doris Allen | 7166 | Bookstore Manager | ||||
| Luci Barnes | 7102 | Attendance | ||||
| Vicki Boyd | 7100 | Reception Desk | ||||
| Cathy Tirone | 7105 | Educational Services Administrative Support | ||||
| Polly Van Rensburg | 7119 | Psychologist | ||||
| Lori Jacques | 7107 | Administrative Secretary/co webmaster | ||||
| Lisa Steinheiser | 7113 | Registrar/Transcripts | ||||
| Sonya Molique | 7111 | Nurse | ||||
| Gracie Mora | 7118 | Community Specialist | ||||
| Frank Ruben | 7108 | Athletics and Facilities / Administrative Support | ||||
| Jeanene Giuntoli | 7104 | Attendance Clerk | ||||
| Megan Mayer | 7130 | Social Worker | ||||
| Brandee Chan | 7162 | College and Career Coordinator | ||||
| Bob LaRue | 7153 | Athletic Director | ||||
| Ramy Abdin | 5101 | Time Out Supervisor | ||||
| Guidance Department | ||||||
| Website | Ext. | Title | ||||
| Corinne Benjamin | 7149 | Guidance Counselor - Department Chair | ||||
| LeAnne Carter | 7121 | Guidance Counselor | ||||
| Bob Liebman | 7120 | Guidance Counselor | ||||
| Cindy Breen | 7149 | Guidance Administrative Assistant | ||||
| Career and Technical Education Department | ||||||
| Website | Ext. | Subject | ||||
| Matt Bohnert | 5373 | CTE Teacher/ Yearbook | ||||
| Ryan Dyer | 5372 | CTE Teacher | ||||
| Marcy Cameron | 5136 | Nursing Assistant and Health Care Teacher | ||||
| Beth Gambrell | 5363 | Family and Consumer Science Teacher | ||||
| Sally Selaya | 5360 | Media Production | ||||
| eLearning Department | ||||||
| Website | Ext. | Subject | ||||
| Sally Selaya | 5360 | E-Learning Teacher | ||||
| Jennifer Antrim | 5367 | E-Learning Teacher | ||||
| Brent Downs | 5367 | E-Learning Teacher | ||||
| English Department | ||||||
| Website | Ext. | Subject | ||||
| James Brown | 5179 | English Teacher | ||||
| Renee Davis | 5173 | English Teacher/Co-Department Chair | ||||
| Michelle Spears | 5168 | English Teacher | ||||
| Kimberly Gray | 5172 | English Teacher | ||||
| Cynthia Kiefer | 5174 | English Teacher/Co-Department Chair | ||||
| Pam Miller | 5180 | English Teacher | ||||
| Angelica Bermudez | 5183 | English Teacher | ||||
| Brandi Smith | 5184 | English Teacher | ||||
| Kristen Tindall | 5170 | English Teacher | ||||
| English Immersion Studies Department | ||||||
| Website | Ext. | Subject | ||||
| Kerry Jacobs | 5115 | EIS Resource Teacher/ Department Chair | ||||
| Library Staff | ||||||
| Website | Ext. | Title | ||||
| Gail Oper | 7126/7127 | Teacher Librarian | ||||
| Math Department | ||||||
| Website | Ext. | Subject | ||||
| Donna Alcorn | 5359 | Math Teacher | ||||
| Shannon Chappell | 5352 | Math Teacher | ||||
| Roxanne Desrochers | 5377 | Math Teacher | ||||
| Tyler Steinheiser | 5362 | Math Teacher | ||||
| David Boado | 5386 | Math Teacher | ||||
| Lia Hayden | 5351 | Math Teacher | ||||
| Amy Johnson | 5307 | Science and Math Teacher | ||||
| Mariann Kline | 5353 | Math Teacher | ||||
| Christopher Pavlovic | 5378 | Math / Department Chair | ||||
| Gladis Roa | 5354 | Math Teacher | ||||
| Paula Still | 5119 | Math Teacher | ||||
| Kevin Walz | 5384 | Math Teacher | ||||
| Fine Arts Department | ||||||
| Website | Ext. | |||||
| Rebecca Egyud | 7155 | Dance Teacher/ Color Guard Instructor | ||||
| Susan Manning | 5315 | Art Teacher | ||||
| Michael Miller | 7157 | Band Director / Co-Department Chair | ||||
| Michelle Peacock | 5319 | Art Teacher | ||||
| Sally Selaya | 5360 | Video / Photography / Director of Student Attendance | ||||
| GayLin Tutnick | 7158 | Vocal Music Director/Co-Department Chair | ||||
| Mary Wagner | 5132 | Piano | ||||
| Eileen Wright | 5726 | Orchestra Director and Guitar Teacher | ||||
| Marilyn Mumaw | 7170 | Theater Teacher | ||||
| Physical Education Department | ||||||
| Website | Ext. | Subject | ||||
| Chris Young | 7151 | Physical Education Teacher-Coach | ||||
| Ryan Dyer | 7151 | Physical Education Teacher | ||||
| Paul Glonek | 5612 | Physical Education Teacher-Coach/Department Chair | ||||
| Jason Mohns | 7159 | Physical Education Teacher-Coach | ||||
| Heather Kelley | 7152 | Physical Education Teacher-Coach | ||||
| Science Department | ||||||
| Website | Ext. | Subject | ||||
| Chris Brandt | 5311 | Science Teacher / Department Chair | ||||
| Annie Harris | 5328 | Science Teacher | ||||
| Heather Moll | 5324 | Science Teacher | ||||
| Amy Johnson | 5307 | Science and Math Teacher | ||||
| Carl Johnson | 5312 | Science Teacher | ||||
| Susan Lindberg | 5304 | Science Teacher | ||||
| Derek Nietz | 5301 | Science Teacher | ||||
| Heather Royer | 5325 | Science Teacher | ||||
| Camilo Tafur | 5326 | Science Teacher | ||||
| Social Studies Department | ||||||
| Website | Ext. | Subject | ||||
| Ashley Crose | 5155 | Social Studies Teacher | ||||
| Tammy Dias | 5156 | Social Studies Teacher | ||||
| Mike Harris | 5159 | Social Studies Teacher | ||||
| Bob LaRue | 7153 | Social Studies Teacher /Department Chair | ||||
| Scott Meigh | 5151 | Social Studies Teacher | ||||
| Earlene Roemer | 5164 | Social Studies Teacher | ||||
| Ian Stephan | 5165 | Social Studies Teacher | ||||
| Special Education and Special Services Department | ||||||
| Website | Ext. | Subject | ||||
| Isabelle Caspari | 5104 | Speech Language Pathologist | ||||
| Ginny Dauler-Phinney | 5116 | LRC Teacher | ||||
| CieAna Gomez | 5107 | LRC Teacher | ||||
| Colin Gregan | 5102 | LRC Teacher | ||||
| Elizabeth Griffin | 5113 | LRC Teacher | ||||
| Margie Hass | 5105 | LRC Teacher | ||||
| Todd Sweeda | 5182 | Success | ||||
| Paula Still | 5119 | LRC Teacher | ||||
| George Tarkan/Molly Roth | 5179 | Success | ||||
| Sally Thomas | 7182 | LRC Teacher / Department Chair | ||||
| Lisa Sanders | 5103 | Hearing Impared Itinerant Teacher | ||||
| Michelle Barbera | 5106 | Special Ed-Autism Teacher | ||||
| World Languages Department | ||||||
| Website | Ext. | Subject | ||||
| Erin Dahl | 5120 | Spanish Teacher | ||||
| Jennifer Harmon | 5123 | Spanish Teacher/STUGO Advisor/Department Chair | ||||
| Katheryn Ellefsen | 5125 | Spanish Teacher | ||||
| Monica Pereira | 5124 | Spanish Teacher | ||||
| Zhongyi Yuan | 484-6411 | Mandarin-Distance Learning | ||||
| Cindy Foss | 5121 | French Teacher | ||||
(Alpha List)





Translate